Each Buchla 100 modular synthesizer was made-to-order, and
usually configured differently with any number of modules.

Listed here are many of the modules found in a Buchla 100.
Module
Number | Description |
| M.101 | wooden case for 25 modules |
| M.106 | six channel mixer |
| M.107 | voltage-controlled mixer |
| M.110 | Dual Voltage-controlled Gates |
| M.111 | Dual Ring Modulator |
| M.112 | 12 touch-controlled voltage sources (capacitive keyboard) |
| M.114 | 10 touch-controlled voltage sources (capacitive keyboard) |
| M.115 | power supply |
| M.123 | Sequential Voltage Source (8-step sequencer) |
| M.124 | patchboard |
| M.130 | Dual Envelop Generator |
| M.132 | wave-form synthesizer |
| M.140 | timing pulse generators |
| M.144 | Dual Square-wave Generator |
| M.146 | Sequential Voltage Source (sequencer, 16 step X 3 layer) |
| M.148 | Harmonic Generator |
| M.150 | Frequency Counter |
| M.156 | Dual Control Voltage Counter |
| M.158 | Dual Sine / Sawtooth Oscillators (VCOs) |
| M.160 | White Noise Generator |
| M.165 | Dual Random Voltage Source |
| M.170 | Dual Microphone Amplifier |
| M.171 | Dual Instrument Pre-amplifier |
| M.175 | Dual Equalizer / Line Driver |
| M.180 | Dual Attack Generator |
| M.185 | Frequency Shifter |
| M.190 | Dual Reverberator |
| M.191 | sharp cut-off filter |
| M.192 | dual low pass filter |
| M.194 | bandpass filter |
| M.195 | octave formant filter |
| M.196 | phase shifter |
[from The A-Z of Analogue Synthesizers, by Peter Forrest, published by Susurreal Publishing, Devon, England, copyright 1994 Peter Forrest]
Also:
100,
The New England Synthesizer Museum's Buchla 112 touch keyboard
Back to main Buchla 100 page